Standard id | Standard | Clasification |
---|---|---|
BS.REQ.001 | : The processor to be released not more than 1 year before the date of purchase. | Mandatory |
BS.REQ.002 | : As per application demand. | Mandatory |
BS.REQ.003 | : Internal RAID Controller should support at least RAID 0, 1, 5, 10 | Recommended |
BS.REQ.004 | : As per requirement. | Mandatory |
BS.REQ.005 | : Comprehensive Warranty should be mentioned as per requirement. | Recommended |
BS.REQ.006 | : As per requirement. | Recommended |
BS.REQ.007 | : Half Height/Full Height(With the increase in CPUs the form factor changes half blade supports 2 CPU where as full blade supports 4 physical CPUs. At any given point in time blade Chassis support 8 full blade or 16 half blade servers) | Recommended |
Standard id | Standard | Clasification |
---|---|---|
DS.RKM.001 | Servers offered should be highest end enterprise class and should be with the latest generation processors at the time of supply. However, the proposed servers with 64 bit processor of RISC/EPIC cores processor should not be less than 3.30 Ghz (RISC), 2.53 GHz for "Ultra SPARC64-VII" or 1.6 GHz for EPIC Processor. It should be supplied with minimum 24 cores which can be upgraded to 128 cores in the same server. The server proposed should be compatible with the Database Solution proposed by the Bidder for the period of contract. |
Recommended |
DS.RKM.002 | Should support 64bit enterprise class Linux / UNIX, with HA & cluster functionalities. | Recommended |
DS.RKM.003 | Minimum 24 MB cache (L3) per processor or higher | Recommended |
DS.RKM.004 | Minimum of 8 GB RAM DDR-4 per core. | Mandatory |
DS.RKM.005 | Minimum 3 x 300 GB latest generation SAS or minimum 2 X 480 GB SSD M.2 for operating system | Mandatory |
DS.RKM.006 | Should have 2 NIC with 2 Ethernet Ports of 10 Gbps | Recommended |
DS.RKM.007 | Fiber Channel Adapters minimum 2 dual ports 16 Gbps | Recommended |
DS.RKM.008 | Redundant hot pluggable Power Supply and Fan | Mandatory |
DS.RKM.009 | Logical or Physical Partitioning should be supported | Recommended |
DS.RKM.010 | Server must have capability for minimum 4 Partitions to run Independent Enterprise OS | Recommended |
DS.RKM.011 | Capable of dynamic movement of resources (CPU/ memory/ adapters) across partitions | Recommended |
DS.RKM.012 | Should be provided with a GUI / browser based management console to take care of the partition management & configuration | Recommended |
DS.RKM.013 | 19” rack mountable with rack mounting accessories | Recommended |
DS.RKM.014 | Must ensure no single point of failure for production environment and necessary components must be added to the solution accordingly to ensure that. | Mandatory |
DS.RKM.015 | The proposed server should have ability to use spare processors which would dynamically kick in when any active processors fail. | Recommended |
DS.RKM.016 | Should support a shared architecture wherein CPU, Memory and I/O can be shared between the different partitions, be it virtual partitions or logical partitions. | Recommended |
DS.RKM.017 | If partitioning is used then servers should have similar number of partitions and every partition on one server should be clustered with respective partition (with equal amount of Processor Cores, Memory & I/O per partition) on the other server. | Recommended |
DS.RKM.018 | The proposed partitioning mechanism should have flexibility of assigning resources like CPU, and Memory to a unit level granularity to each individual partition. The server should have the configured capability to assign dedicated resources to partitions. | Recommended |
DS.RKM.019 | At any given point, CPU utilization should not exceed 65 percentage (during peak & nonpeak hours) | Recommended |
DS.RKM.020 | Critical component like CPU, Memory, HDD in server should be hot pluggable to ensure availability even during hardware failure | Recommended |
DS.RKM.021 | The database should have the capability to be deployed in an active-active clustered environment. The database should be available even when one of the servers / instances fails. The users should be able to work without interruptions. | Mandatory |
DS.RKM.022 | Depending on server hardware architecture, all standard OS should be supported including MS Windows, RHEL, SLES, OEL, Oracle Solaris, AIX. | Recommended |
DS.RKM.023 | The system should be under warranty for minimum 3 years along with support service. | Mandatory |
DS.RKM.024 | The system should not reach end of life and end of service within 5 years from the date of purchase. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
WDS.REQ.001 | 19" rack server with rack mounting accessories | Recommended |
WDS.REQ.002 | Latest generation Intel / AMD series Processor | Recommended |
WDS.REQ.003 | Minimum 24 GB RAM DDR-4 with required scalability | Recommended |
WDS.REQ.004 | Minimum 3 x 300 GB latest generation SAS or minimum 2 X 480 GB SSD M.2 for operating system If external storage is not used then additional storage capacity should be considered according to requirement. |
Recommended |
WDS.REQ.005 | RAID Controller with minimum 512 MB Cache & should support RAID levels minimum 0, 1, 10, 5 & 6 | Recommended |
WDS.REQ.006 | Should have 2 NIC with 2 Ethernet Ports of 10 Gbps | Mandatory |
WDS.REQ.007 | Fiber Channel Adapters minimum 2 dual ports 16 Gbps | Recommended |
WDS.REQ.008 | Hot Swappable Redundant power supply & fan | Mandatory |
WDS.REQ.009 | Depending on server hardware architecture, all standard OS should be supported including MS Windows, RHEL, SLES, OEL, Oracle Solaris, AIX. | Recommended |
WDS.REQ.010 | Server should have integrated remote management feature | Mandatory |
WDS.REQ.011 | The system must be compliant with FCC Class A, VCCI Class A, IEC/EN 61000-3-2, IEC/EN 61000-3-3, EN55022, EN55024, ETSI EN300 386, UL/CSA/IEC/EN 60950-1, RoHS etc. | Mandatory |
WDS.REQ.012 | The system should not reach end of life and end of service within 5 years from the date of purchase. | Mandatory |
WDS.REQ.013 | The system should be under warranty for minimum 3 years along with support service. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
BLD.CHS.001 | Single blade Chassis/enclosure should accommodate minimum 14 mixed (half and full height) blade servers | Recommended |
BLD.CHS.002 | Support heterogeneous environment: AMD, Intel CPU blades, RISC/EPIC blades must be in same chassis with scope to run Windows Server, Red Hat Linux, Suse Linux / 64 Bit UNIX or other standard open source OS. | Recommended |
BLD.CHS.003 | Chassis should have a highly reliable mid plane for providing connectivity of the shared resources to the compute nodes in a highly reliable manner | Mandatory |
BLD.CHS.004 | Each enclosure should be configured with redundant Ethernet modules with required number of 10Gbps ports for uplink and downlink. The Ethernet module should be manageable using 1Gbps management port. | Mandatory |
BLD.CHS.005 | The Blade enclosure should be configured with redundant fiber channel module which should have internal fabric connectivity with all the blades and minimum 6 No. of minimum 16 Gbps uplink ports to consolidate the FC uplinks to upstream SAN switches. This module should also provide virtual WWN to the servers in order to assign the servers rapidly. | Recommended |
BLD.CHS.006 | Hot swappable redundant cooling unit must be supported. | Mandatory |
BLD.CHS.007 | Hot swappable redundant power unit must be supported. | Mandatory |
BLD.CHS.008 | Should support Hot Pluggable & fully Redundant Management Modules | Mandatory |
BLD.CHS.009 | The system should be under warranty for minimum 3 years along with support service. | Mandatory |
BLD.CHS.010 | The system should have integrated remote management feature | Mandatory |
BLD.CHS.011 | Must have the ability to automatically trigger events and alerts based on performance issues or thresholds set. | Recommended |
BLD.CHS.012 | The system should not reach end of life and end of service within 5 years from the date of purchase. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
USS.REQ.001 | The Storage system should have unified capability i.e. should support block and file access with host connectivity for FC, iSCSI, CIFS and NFS. | Mandatory |
USS.REQ.002 | The NAS/Gateway/File serving node should be purpose built appliance and should not be windows based or running on General purpose simple OS or a simple SMB / NFS configured file server. | Recommended |
USS.REQ.003 | The system should be dedicated appliance with specifically optimized OS to provide both SAN and NAS functionalities. The architecture should allow modular upgrades of hardware and software for investment protection. The system should be suitably configured for achieving enhanced performance and throughput. | Recommended |
USS.REQ.004 | The storage system must have dual controllers & file system heads with automatic failover capabilities in case of one controller or head failure. The storage should be installed in the OEM Rack to be supplied. | Mandatory |
USS.REQ.005 | High available internal configuration with redundancy features and no single point of failure. The system should have memory / cache of 16 GB or more across the controllers for block level | Mandatory |
USS.REQ.006 | The storage system should have auto-negotiating 2 / 4 / 8 Gbps FC, 1 GbE and 10 GbE interfaces and licenses for NFS, CIFS, FC and iSCSI protocols. The Storage System should support Raid Levels 0, 5, 6, 10 or equivalent data protections. Multiple raid configurations to be configured in the proposed solution. | Recommended |
USS.REQ.007 | The proposed System must be populated with the following ports. For file-based (NAS) functionality, the solution should be configured with minimum of 4 (or more) x10GigE (Optical 10G Base SR). For Block-based (SAN) functionality, the solution should be configured with 4 (or more) X 8Gbps FC and 2 (or more) X 10G iSCSI. | Mandatory |
USS.REQ.008 | The Storage System should have support for SSD, SAS Drives, NL SAS Drives. The storage system should have support for 6Gbps SAS 2.0 drives. There should not be any legacy 3Gbps technologies used in the entire storage architecture. Proposed system must be able to support all on-line data storage tiers in order to maximize both system performance and capacity scalability. Proposed system should support flash, 10K RPM SAS2.0, 15K RPM SAS 2.0as well as 7.2K RPM drives. | Recommended |
USS.REQ.009 | The storage system is to be supplied with at least 100 TB of usable disk space (binary) scalable upto 150 TB after RAID6 (in 6+2 configuration) and other over heads like formatting, raid configuration, one hot spare disk for every 25 disks and configured with SATA / NL SAS drives for file level access using 4 Tb disks and necessary disk enclosures. | Recommended |
USS.REQ.010 | The storage system is to be supplied with 800 GB SSD storage with not less than 4 Drives. The storage system is also to be supplied with 60 TB of usable disk space (binary) after RAID 6 (in 6+2) and other over heads like formatting, raid configuration, one hot spare disk for every 15 disks and configured with 300GB and 15K RPM SAS 2.0 drives and necessary disk enclosures. All the drives must be in addition to the drives used to hold the system’s OS | Recommended |
USS.REQ.011 | The Storage System should have the capability to support Non-Disruptive Data migration across Volumes. The Storage System Should be configured with host multi-pathing drivers. | Recommended |
USS.REQ.012 | The storage array should support at least 1000 disk drives. No replacement or upgrade of controllers should be required for supporting the 200 disks. It must be a single or tightly clustered singly managed system rather than aggregate of multiple separate smaller boxes. | Recommended |
USS.REQ.013 | The storage should have the ability to create logical volumes without physical capacity being available (Thin Provisioned) or in other words system should allow Over provisioning of the capacity. The feature should be made available for the maximum supported capacity. | Recommended |
USS.REQ.014 | For file access It should be possible to set quotas at a user, group or file set level and should have Microsoft active directory and LDAP integration. Support for heterogeneous client Operating System platforms (on both block and file level) like LINUX , Microsoft Windows, HP-UX, SUN Solaris, IBM-AIX, ESXi, etc | Recommended |
USS.REQ.015 | The Storage System should have the Capability to support creation of instantaneous or Point In Time Snapshot copies of volumes. The snapshot feature should support incremental and thin provisioned volumes. The snapshot feature needs to have at least 90 snapshot copies | Recommended |
USS.REQ.016 | The solution should support virtual infrastructure (like VMware / Hyper-V etc). Should have capabilities for booting VMs from the SAN. Should be supplied with virtualization aware APIs for provisioning and managing the storage array from the virtual infrastructure.Need to discuss | Recommended |
USS.REQ.017 | The solution should support movement of data between different disk tiers based on predefined policies (ie storage tiring). Licensing should be provided. The Storage System shall support Synchronous & Asynchronous Replication for DR Strategy. | Recommended |
USS.REQ.018 | Easy to use GUI based and web enabled administration interface for configuration, managing and administration of file & block storage and associated functionalities including deployment, automation, provisioning, and protection and monitoring management. Solution Should offer real time performance monitoring tools giving information on CPU utilization, volume throughput, I/O rate and latency | Mandatory |
USS.REQ.019 | The Storage box should be connected to the servers through SAN switches in High Available Configuration. (Specifications of the SAN switch enclosed). All necessary cables for connecting the storage with switches are to be supplied. | Mandatory |
USS.REQ.020 | Solution should be provided with full NDMP functionality and license or equivalent. Solution should be fully compatible with all standard backup software’s. There must be redundant 1 Gbps LAN ports / equivalent mechanism for management. The storage shall support all standard SAN & NAS security features. | Recommended |
USS.REQ.021 | The system should not be an end of life / end of service product. | Mandatory |
USS.REQ.022 | Updates and upgrades for minimum three years should be factored | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
SAN.REQ.001 | : As per requirements | Recommended |
SAN.REQ.002 | : 8 Gbps or higher (To begin with 8Gbps can be increased upto 32Gbps or more) | Recommended |
SAN.REQ.003 | : Rack mountable | Mandatory |
SAN.REQ.004 | : Disk speed should be minimum 10 Krpm | Recommended |
SAN.REQ.005 | : As per requirements | Recommended |
SAN.REQ.006 | : The Storage system must have Hot swap disks | Mandatory |
SAN.REQ.007 | : The Storage system must have On-line capacity Expansion capability | Mandatory |
SAN.REQ.008 | : The Storage system must have H/W based RAID controller | Mandatory |
SAN.REQ.009 | : The Storage system must have Hot swappable controller | Mandatory |
SAN.REQ.010 | : The Storage system must have RAID protection against double failure in RAID Group | Mandatory |
SAN.REQ.011 | : The Storage system must have Data and control cache swappable | Mandatory |
SAN.REQ.012 | : The Storage system must have Non disruptive on-line firmware upgrade | Mandatory |
SAN.REQ.013 | : The Storage system must have Hot swappable power supply | Mandatory |
SAN.REQ.014 | : The Storage system should have (N+1) redundant power supply | Recommended |
SAN.REQ.015 | : The Storage system should have Hot swappable cooling fans | Recommended |
SAN.REQ.016 | : The Storage system should have (N+1) hot swappable cooling fans | Recommended |
SAN.REQ.017 | : The Storage system must have FC protocol | Mandatory |
SAN.REQ.018 | : Fabric Management Software shall be provided | Mandatory |
SAN.REQ.019 | : The Storage system should have minimum 2 connections from a server to a SAN Switch | Recommended |
SAN.REQ.020 | : Minimum RAID 6 should be implemented | Recommended |
SAN.REQ.021 | : the proposed product/service must not reach End-of-support during the currency of contract | Mandatory |
SAN.REQ.022 | : The system must not be an end of life / end of service product. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
TL.REQ.001 | Offered Tape Library should have modular design to allow configuration, addition of capacity to increase performance. Offered virtual tape Library shall be scalable to at-least four numbers of Front-end heads / Nodes. Tape library shall be configured with minimum 50 number of data cartridges,1 bar code label pack, cleaning cartridge etc. | Recommended |
TL.REQ.002 | Offered Disk library should be offered with minimum of 60 TB of usable space scalable to more than 500 TB of usable space in Raid 5/6 if required by adding additional heads/nodes. | Recommended |
TL.REQ.003 | Each front-end head / Node of Virtual Tape Library should have the ability to configure at least 16 tape Libraries, at least 100 or more tape drives & at-least 2000 Cartridge slots. The Virtual Tape Library should be scalable to minimum of 64 Tape Libraries, minimum 400 Tape drives and minimum 8000 cartridge slots. | Recommended |
TL.REQ.004 | Offered Tape library Solution shall have capability to deliver selective restore from disk Library itself. | Recommended |
TL.REQ.005 | The Tape Library must be compatible with the proposed Storage Solution infrastructure including the SAN Storage, SAN Switch etc. | Mandatory |
TL.REQ.006 | The Tape Library must be compatible with all the leading backup software products. | Mandatory |
TL.REQ.007 | The Tape Library should have the ability to flexibly emulate the most commonly used tape drive/ tape formats like LTO-Gen3, LTO-Gen4, LTO-Gen5 etc. | Recommended |
TL.REQ.008 | Each Offered tape Library head / node should have minimum of 2 x 4Gbps fiber Channel connections to SAN switches. | Recommended |
TL.REQ.009 | Fault tolerance in the offered tape library should be achieved by redundancy technology like RAID 5/6. | Recommended |
TL.REQ.010 | Offered Tape Library shall offer inbuilt Hardware Data compression, without performance degradation, | Recommended |
TL.REQ.011 | Offered Virtual tape library shall support throughput of minimum 1TB/hr and shall be scalable to 10TB per hour by adding more capacity and front-end heads / Nodes. | Recommended |
TL.REQ.012 | The system must not be an end of life / end of service product. | Mandatory |
TL.REQ.013 | Updates and upgrades for minimum three years should be factored | Recommended |
Standard id | Standard | Clasification |
---|---|---|
SAN.REQ.001 | : Full fabric architecture | Mandatory |
SAN.REQ.002 | : Rack Mountable 1 U | Mandatory |
SAN.REQ.003 | : Must support D_Port (ClearLink Diagnostic Port), E_Port, EX_Port, F_Port, AE_Port at least | Mandatory |
SAN.REQ.004 | : Must support frame based ISL trunking | Mandatory |
SAN.REQ.005 | : User must choose number of interfaces they require to connect the storage controllers and servers. As a minimum it is recommended to have 24 ports switch and activate license for the required number of ports. User must ask for minimum 16G preferably 32G Fiber Channel ports. | Mandatory |
SAN.REQ.006 | : Aggregate bandwidth requirement has to calculated and mentioned according to the number of ports and speeds of ports asked. However it is recommended to ask at least 1.5 Tbps. | Mandatory |
SAN.REQ.007 | : Latency for locally switched ports has to be less than 700 ns and latency between port groups has to be within 2.6 µs | Mandatory |
SAN.REQ.008 | : Must have dynamic buffer sharing capabilities | Mandatory |
SAN.REQ.009 | : Switch should support following features at least: Advanced zoning Fabric Performance Impact Notification (FPIN) Port Decommission/Fencing Virtual Fabrics (Logical Switch, Logical Fabric) Congestion Signaling Dynamic Path Selection (DPS) Integrated Routing Registered State Change Notification (RSCN) Target-Driven Zoning Buffer to Buffer Credit Recovery; Extended Fabrics |
Mandatory |
SAN.REQ.010 | : The switch must support compression and encryption. | Mandatory |
SAN.REQ.011 | : DH-CHAP (between switches and end devices), FCAP switch authentication; HTTPS, IP filtering, Port Binding, Switch Binding, etc. | Mandatory |
SAN.REQ.012 | : Redundant Power Supply and Fan Module | Mandatory |
SAN.REQ.013 | : Switch shall have support for both CLI and web based management. Also must have RESTful API to manage and configure the switch. | Mandatory |
SAN.REQ.014 | : The switch must support LDAP, RADIUS, TACACS+ for user authentication also have Role-Based Access Control (RBAC) for the users. | Mandatory |
SAN.REQ.015 | : The switch must support Secure Copy (SCP), Secure Syslog, SFTP, SSH v2, SSL protocols, NTPv3. | Mandatory |
SAN.REQ.016 | : The switch must be compatible with storage products of popular storage vendors/OEM | Mandatory |
SAN.REQ.017 | : The switch should have facility for firmware download, support save, and configuration upload/download. | Mandatory |
SAN.REQ.018 | : EN 55032 (Class A), FCC Part 15, Subpart B (Class A), EN 61000-3-2, EN 61000-3-3, EN/IEC 60950-1, RoHS, VCCI, INCITS Fiber Channel and Storage Management standards, RFC 4338, RFC 2837, SNIA Storage Management Initiative Specification, etc. | Mandatory |
SAN.REQ.019 | : The system should be under warranty for minimum 3 years along with support service. | Mandatory |
SAN.REQ.020 | : The system should not reach end of life and end of service within 5 years from the date of purchase. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
CSW.REQ.001 | : The device must be 19’’ rack mountable | Mandatory |
CSW.REQ.002 | : The device must be available either in AC and DC power system as required. In case of AC power please mention: [The operating voltage range of the device must support at least between 180V to 260V] In case of DC power: [The operating voltage range of the device must support at least between -40V to -72V] |
Mandatory |
CSW.REQ.003 | : Must have Redundant & hot swappable Power Supply Units (PSUs). | Mandatory |
CSW.REQ.004 | : Must have redundant & hot swappable fans. | Mandatory |
CSW.REQ.005 | : Must have redundant processor. | Mandatory |
CSW.REQ.006 | : Support Redundancy for processors in switching over, to allow the standby processor to immediately take over | Mandatory |
CSW.REQ.007 | : All components must be hot swappable with zero disruption to traffic forwarding (Unicast or multicast). | Mandatory |
CSW.REQ.008 | : Must be modular in architecture | Mandatory |
CSW.REQ.009 | : For high availability & performance must have redundant supervisory/service engine or processing unit | Mandatory |
CSW.REQ.010 | : Chassis Switching Fabric Must be capable of delivering required bandwidth per I/O slot. | Mandatory |
CSW.REQ.011 | : Must support port channeling or port grouping or equivalent across multiple chassis. | Mandatory |
CSW.REQ.012 | : Physical standards for Network Device Should support Ethernet (IEEE 802.3, 10BASE-T), Fast Ethernet (IEEE 802.3u, 100BASE-TX), Gigabit Ethernet (IEEE 802.3z, 802.3ab), Ten Gigabit Ethernet (IEEE 802.3ae), 40/100 Gigabit Ethernet (IEEE 802.3ba, IEEE 802.3bg, IEEE 802.3bm) | Mandatory |
CSW.REQ.013 | : Software based standards for Network Device Must support IEEE 802.1d - Spanning-Tree Protocol, IEEE 802.1w - Rapid Spanning Tree, IEEE 802.1s - Multiple Spanning Tree Protocol, IEEE 802.1q - VLAN encapsulation, IEEE 802.3ad - Link Aggregation Control Protocol (LACP), IEEE 802.1ab - Link Layer Discovery Protocol (LLDP), IEEE 802.3x Flow Control |
Mandatory |
CSW.REQ.014 | : Must support auto-sensing and auto-negotiation like Link Speed/Duplex | Mandatory |
CSW.REQ.015 | : Should support Bidirectional Forwarding Detection (BFD) | Mandatory |
CSW.REQ.016 | : Routing protocol support; Static IP routing, OSPF, BGPv4, MP-BGP, BGP Route | Mandatory |
CSW.REQ.017 | : The network infrastructure must allow for multiple equal metric/cost routes to be utilized at the same time | Mandatory |
CSW.REQ.018 | : The switch must support multi-chassis clustering technology and/or multi-chassis link aggregation group (MLAG) and/or stacking of multi-chassis switch to act as one switch for scalability and high availability. | Mandatory |
CSW.REQ.019 | : Must have the ability to complete software upgrades with zero interruption to services or data forwarding | Mandatory |
CSW.REQ.020 | : Should support 802.1 Q-in-Q | Mandatory |
CSW.REQ.021 | : IEEE 802.3ad Link Aggregation or equivalent capabilities | Mandatory |
CSW.REQ.022 | : Must support IPv6 and supported IPv6 feature should include at least IPv6 Static routing, OSPFv3, DHCPv6, ICMPv6, IPv6 QoS, IPv6 Multicast support, IPv6 PIMv2 Sparse Mode, IPv6 PIMv2 Source-Specific Multicast | Mandatory |
CSW.REQ.023 | : The switch should support dual stack also should have the ability to tunnel IPv6 within IPv4. | Mandatory |
CSW.REQ.024 | : Device must support multicast in hardware | Mandatory |
CSW.REQ.025 | : The switch must support IEEE 802.1 QBR/ 802.1 BR standard to support scalability and extension of switching fabric to additional ports if required outside chassis. | Mandatory |
CSW.REQ.026 | : The system must allow extending Layer 2 applications across distributed data centers | Mandatory |
CSW.REQ.027 | : Must support multiple privilege levels for remote access | Mandatory |
CSW.REQ.028 | : Must support AAA, Remote Authentication Dial-In User Service (RADIUS) and/or Terminal Access Controller Access Control System Plus (TACACS+) | Mandatory |
CSW.REQ.029 | : Must support IEEE 802.1p class-of-service (CoS) prioritization | Mandatory |
CSW.REQ.030 | : Must support rate limiting (to configurable levels) based on source/destination IP/MAC, L4 TCP/UDP | Mandatory |
CSW.REQ.031 | : Must have the ability to complete traffic shaping to configurable levels based on source/destination IP/MAC and Layer 4 (TCP/UDP) protocols | Mandatory |
CSW.REQ.032 | : There should not be any impact to performance or data forwarding when QoS features | Mandatory |
CSW.REQ.033 | : Must support a "Priority" queuing mechanism to guarantee delivery of highest-priority (broadcast critical/delay-sensitive traffic) packets ahead of all other traffic | Mandatory |
CSW.REQ.034 | : Must support ability to trust the QoS markings received on an ingress port | Mandatory |
CSW.REQ.035 | : The switch must support creation of overlay network and have support for BGP-EVPN, VXLAN, QinQ etc. The switch should also have virtualization capability to make one switch into multiple virtual switch. | Mandatory |
CSW.REQ.036 | : Must support SNMP V3 and has to be at least MIB-II compliant | Mandatory |
CSW.REQ.037 | : Must support SNMP traps for alarms/alerts transportation | Mandatory |
CSW.REQ.038 | : Network switch should support Remote Monitoring on every port covering features | Mandatory |
CSW.REQ.039 | : Must be able to integrate with all standard Network Management Systems, features | Mandatory |
CSW.REQ.040 | : Should support flow based traffic analysis features and the ability to features | Mandatory |
CSW.REQ.041 | : Must support Network Timing Protocol (NTPv3) | Mandatory |
CSW.REQ.042 | : Depending on the actual requirement and future growth, line cards/interface modules has to be elected by the user. There shall be two major category of interfaces for uplink devices and downlink devices. It is recommended to choose 40Gbps or above for Uplink and at least 10/25Gbps for downlink. The core switch downlink must connect to Server Farm switches (TOR & EOR or Spine & Leaf) or Aggregation switch, not to the servers/host devices directly. Requirement has to be defined accordingly. Also required number of optical modules has to be mentioned with their corresponding types (e.g. multimode/single mode, SR/LR/ZR/others, distance etc.) | Mandatory |
CSW.REQ.043 | : User must mention the switching capacity requirement. Switching capacity has to be calculated based on the following formula: Switching Capacity = No. of Ports*Rate of each port*2 e.g. a switch with 24*10Gbps and 2*40Gbps ports will have following switching capacity: Switching Capacity/Bandwidth = (24*10 Gbps*2) + (2*40Gbps*2) = 480 Gbps+ 160 Gbps = 640 Gbps |
Mandatory |
CSW.REQ.044 | : User must mention the Forwarding rate requirement. Forwarding rate has to be calculated based on the following formula: Considering Gigabit interface forwarding rate = 1.488 Mpps Forwarding Rate = Port Numbers * Port Speed in Mbps/1000 * 1.488 Mpps e.g. a switch with 24*10Gbps and 2*40Gbps ports will have following forwarding rate: Forwarding rate = (24*10000/1000*1.488) + (2*40000/1000*1.488) = 357.12 + 119.04 Mpps = 476.16 Mpps |
Mandatory |
CSW.REQ.045 | : Capacity for minimum 192K MAC address entries | Mandatory |
CSW.REQ.046 | : Must support jumbo frame of size 9198 bytes | Mandatory |
CSW.REQ.047 | : Must support minimum 4000 VLANs | Mandatory |
CSW.REQ.048 | : Switch must support VRRP, VRF, MPLS, Policy based routing, ACL, DSCP etc. | Mandatory |
CSW.REQ.049 | : Must have following security features: Spanning Tree Port Fast Root Guard Storm control (multicast and broadcast) Link-level flow control (IEEE 802.3x) Should support CPU defense DoS attack defense ARP attack defense, and ICMP attack defense MACsec in accordance with IEEE 802.1AE |
Mandatory |
CSW.REQ.050 | : FCC Class A, VCCI Class A, IEC/EN 61000-3-2, IEC/EN 61000-3-3, EN55022, EN55024, ETSI EN300 386, UL/CSA/IEC/EN 60950-1, RoHS etc. | Mandatory |
CSW.REQ.051 | : The system should be under warranty for minimum 3 years along with support service. | Mandatory |
CSW.REQ.052 | : The system should not reach end of life and end of service within 5 years from the date of purchase. | Mandatory |
Standard id | Standard | Clasification |
---|---|---|
AS.REQ.001 | : Must be modular in architecture with redundant processor and service engine/supervisory engine | Mandatory |
AS.REQ.002 | : User must mention the switching capacity requirement. Switching capacity has to be calculated based on the following formula: Switching Capacity = No. of Ports*Rate of each port*2 e.g. a switch with 24*10Gbps and 2*40Gbps ports will have following switching capacity: Switching Capacity = (24*10 Gbps*2) + (2*40Gbps*2) = 480 Gbps+ 160 Gbps = 640 Gbps |
Mandatory |
AS.REQ.003 | : User must mention the Forwarding rate requirement. Forwarding rate has to be calculated based on the following formula: Considering Gigabit interface forwarding rate = 1.488 Mpps Forwarding Rate = Port Numbers * Port Speed in Mbps/1000 * 1.488 Mpps e.g. a switch with 24*10Gbps and 2*40Gbps ports will have following forwarding rate: Forwarding rate = (24*10000/1000*1.488) + (2*40000/1000*1.488) Mpps = 357.12 + 119.04 Mpps = 476.16 Mpps |
Mandatory |
AS.REQ.004 | : Physical standards for Network Device Should support Ethernet (IEEE 802.3, 10BASE-T), Fast Ethernet (IEEE 802.3u, 100BASE-TX), Gigabit Ethernet (IEEE 802.3z, 802.3ab), Ten Gigabit Ethernet (IEEE 802.3ae), 40/100 Gigabit Ethernet (IEEE 802.3ba, IEEE 802.3bg, IEEE 802.3bm) | Mandatory |
AS.REQ.005 | : Depending on the actual requirement and future growth, interface modules has to be chosen by the user. It is recommended to choose 10Gbps or above for Uplink and 1/10Gbps for downlink as required. Also required number of optical modules has to be mentioned with their corresponding types (e.g. multimode/single mode, SR/LR/ZR, distance etc.) for optical ports. | Mandatory |
AS.REQ.006 | : Non-blocking switch architecture | Mandatory |
AS.REQ.007 | : 802.3ad based standard port/link aggregation, Jumbo frames, storm control | Mandatory |
AS.REQ.008 | : Support at least 4000 VLAN and 64,000 MAC Address Features | Mandatory |
AS.REQ.009 | : Software based standards for Network Device Must support IEEE 802.1d - Spanning-Tree Protocol, IEEE 802.1w - Rapid Spanning Tree, IEEE 802.1s - Multiple Spanning Tree Protocol, IEEE 802.1q - VLAN encapsulation, IEEE 802.3ad - Link Aggregation Control Protocol (LACP), IEEE 802.1ab - Link Layer Discovery Protocol (LLDP), IEEE 802.3x Flow Control |
Mandatory |
AS.REQ.010 | : Must support AAA, Remote Authentication Dial-In User Service (RADIUS) and/or Terminal Access Controller Access Control System Plus (TACACS+) | Mandatory |
AS.REQ.011 | : MAC Address filtering based on source and destination address | Mandatory |
AS.REQ.012 | : Support for various ACLs like port based, vlan based and L2- L4 ACL's | Mandatory |
AS.REQ.013 | : Layer3 routing protocols like Static, Inter VLAN routing, OSPFv4, RIPng | Mandatory |
AS.REQ.014 | : Minimum 8 number of hardware queues per port | Mandatory |
AS.REQ.015 | : DSCP, 802.1p | Mandatory |
AS.REQ.016 | : IGMP v1,v2,v3, IGMP snooping, PIM SM/DM, MLD | Mandatory |
AS.REQ.017 | : SNMP v3, RMON/RMON-II enabled, SSH, telnet, GUI, Web management and should have out of Band Management port | Mandatory |
AS.REQ.018 | : Switch should support port mirroring feature for monitoring network traffic of a particular port/VLAN. | Mandatory |
AS.REQ.019 | : Switch should support Link Aggregation on two different switches | Mandatory |
AS.REQ.020 | : Built-in real-time performance monitoring capabilities | Mandatory |
AS.REQ.021 | : Switch should have internal Hot Swappable redundant Power Supply | Mandatory |
AS.REQ.022 | : Should have redundant cooling FANS | Mandatory |
AS.REQ.023 | : Support consolidating IP, Storage, FC and traditional Ethernet protocols into single media | Mandatory |
AS.REQ.024 | : Must have following security features: Spanning Tree Port Fast Root Guard Storm control (multicast and broadcast) Link-level flow control (IEEE 802.3x) Should support CPU defense DoS attack defense ARP attack defense, and ICMP attack defense MACsec in accordance with IEEE 802.1AE |
Mandatory |
AS.REQ.025 | : The switch should be IPV6 complaint | Mandatory |
